Results - German Masters In Line 2009
| Line Dance - Newcomer | ||
| Junior Male | ||
| 1st Place Overall | Kevin Grobe | Germany |
| Teen Female | ||
| 1st Place Overall | Janneke Bas | Netherland |
| 2nd Place Overall | Anja Langer | Germany |
| Young Adult Female | ||
| 1st Place Overall | Hanna Koch | Germany |
| 2nd Place Overall | Antje Kutschbach | Germany |
| 3rd Place Overall | Franziska Bassemir | Germany |
| 4th Place Overall | Marie Kuhn | Germany |
| Young Adult Male | ||
| 1st Place Overall | Sebastian Damp | Germany |
| Open Female | ||
| 1st Place Overall | Anita Vooren | Netherland |
| 2nd Place Overall | Ireen Bas | Netherland |
| Silver Female | ||
| 1st Place Overall | Siglinde Amherd | Switzerland |
| 2nd Place Overall | Cissie Mijling | Netherland |
| 3rd Place Overall | Monika Damp | Germany |
| 4th Place Overall | Ilona Gottschalk | Germany |
| Line Dance - Novice | ||
| Teen Female | ||
| 1st Place Overall | Mandy Schieke | Germany |
| Young Adult Female | ||
| 1st Place Overall | Sabrina Beutel | Germany |
| 2nd Place Overall | Claudia Zimmermann | Germany |
| 3rd Place Overall | Janine Papendorf | Germany |
| Young Adult Male | ||
| 1st Place Overall | Vincent de Jong | Netherland |
| 2nd Place Overall | Christian Sildatke | Germany |
| 3rd Place Overall | Jochen Zimmermann | Germany |
| Open Male | ||
| 1st Place Overall | Kevin Domenicus | Netherland |
| 2nd Place Overall | Achim Daß | Germany |
| Crystal Female | ||
| 1st Place Overall | Sandra Schär | Germany |
| Crystal Male | ||
| 1st Place Overall | Paul van Engeland | Netherland |
| Line Dance - Intermediate | ||
| Young Adult Female | ||
| 1st Place Overall | Helena Jeppsson | Sweden |
| 2nd Place Overall | Sabine Wensink | Netherland |
| Crystal Female | ||
| 1st Place Overall | Elke Blumenthal | Germany |
| Crystal Male | ||
| 1st Place Overall | Jonas Gähwiler | Switzerland |
| 2nd Place Overall | Nico Sinnige | Netherland |
| Silver Female | ||
| 1st Place Overall | Edith Simen | Switzerland |
| 2nd Place Overall | Martina Gröger | Germany |
| Line Dance - Advanced | ||
| Crystal Male | ||
| 1st Place Overall | Martin Plugge | Germany |
| 2nd Place Overall | Andre Fischer | Netherland |
| Silver Male | ||
| 1st Place Overall | Benny Jeppsson | Sweden |
| Pro AM - Novice | ||
| Teen Female | ||
| 1st Place Overall | Mandy Schieke Pro Instructor: Martin Plugge |
Germany |
| Open Female | ||
| 1st Place Overall | Marie Kuhn Pro Instructor: Christian Sildatke |
Germany |